top of page
GAMES ARE AS UP TO DATE AS POSSIBLE STILL DOUBLE CHECK WITH VENUE
Club Beenleigh | 01/01/2025 | 12:00 PM | QLD - Road to the Jackstar - Season 4 2025 | Buyin FREE | 28a Alamein St, Beenleigh QLD 4207 | |
The Rocky Glen Hotel | 27/05/2025 | 7:00 PM | Mackay 100k Satellite | Buyin $50 | 7 Dawson Hwy, West Gladstone QLD 4680 | |
The Club at Parkwood Village | 28/05/2025 | 6:00 PM | $3,000 GTD Reload Rumble | $100 Entry | $3,000 GTD | 40K SS | Rego 5:30pm - Start 6pm | 2 Hour Late Entry/Reload | 1x $50 Reload | 20 Min Levels | 76/76-122 Napper Rd, Parkwood QLD 4214 | |
Kalka Palms Hotel | 28/05/2025 | 7:00 PM | Mackay 100k Satellite | Buyin $50 | 187 Lakes Creek Rd, Berserker QLD 4701 | |
The Club at Parkwood Village | 31/05/2025 | 12:00 PM | $10K EST High Stake Hold'em | $200 Entry | $10,000 EST | 50K SS | Rego 11:30am - Start 12pm | Late Entry/Re-load End of Level 6 | 1x $100 Optional Reload | 30 Min Levels | 76/76-122 Napper Rd, Parkwood QLD 4214 | |
Club Whitsunday | 01/06/2025 | 3:00 PM | Mackay 100k Ticket Giveaway | Buyin FREE | 2489 Shute Harbour Rd, Mandalay QLD 4802 | |
Currumbin Hotel | 05/06/2025 | 6:30 PM | $1,500 GTD Reload | $40 Entry | $1,500 GTD | 40K SS | Rego 6pm - Start 6:30pm | 2 Hour Late Entry/Reload | 1x $25 Reload | 20 Min Levels | 3 Traders Way Currumbin Waters QLD 4223 | |
Queens Hotel Gladstone | 05/06/2025 | 7:00 PM | Mackay 100k Satellite | Buyin $50 | 125 Goondoon St, Gladstone Central QLD 4680 | |
Brunswick Hotel | 05/06/2025 | 7:00 PM | Mackay 100k Satellite | Buyin $50 | 569 Brunswick St, New Farm QLD 4005 | |
Kallangur Tavern | 06/06/2025 | 7:00 PM | Special Players Choice Satellite - 3 Jackstar SHR or APL Million Tickets Guaranteed | Buyin $110 | 1517 Anzac Ave, Kallangur QLD 4503 | |
Westside HQ | 07/06/2025 | 11:00 AM | $ 5 0 0 0 GTD - EOS Event | Qualifiers Only - TOP 10 ON VENUE LEADERBOARDS | 3 Clewley St, Corinda QLD 4075 | |
Acacia Ridge Hotel | 07/06/2025 | 1:00 PM | APLPT CLASSIC - FLIGHT 1A - $50,000 GTD | Buyin $180 | 1386 Beaudesert Rd, Acacia Ridge QLD 4110 | |
Westside HQ | 07/06/2025 | 2:00 PM | $ 2 0 0 0 GTD DeepFreeze | $37 to Enter | 3 Clewley St, Corinda QLD 4075 | |
Club Whitsunday | 08/06/2025 | 3:00 PM | Mini High Roller Club Whitsundays | Buyin $75 | 2489 Shute Harbour Rd, Mandalay QLD 4802 | |
Coorparoo RSL & Community Club | 14/06/2025 | 12:00 PM | APLPT Mega Satellite- 5 x Jackstar SHR, 10 x Deep Freeze, 5 Monster Stack Tickets GTD | Buyin $60 | 45 Holdsworth St, Coorparoo QLD 4151 | |
Coorparoo RSL & Community Club | 14/06/2025 | 4:00 PM | APLPT CLASSIC - FLIGHT 1B - $50,000 GTD | Buyin $180 | 45 Holdsworth St, Coorparoo QLD 4151 | |
The Stafford Tavern | 15/06/2025 | 12:00 PM | APLPT Mega Satellite- 5 x Jackstar SHR, 10 x Deep Freeze, 5 Monster Stack Tickets GTD | Buyin $60 | 51/55 Webster Rd, Stafford QLD 4053 | |
Club Whitsunday | 15/06/2025 | 3:00 PM | Mini High Roller Club Whitsundays | Buyin $75 | 2489 Shute Harbour Rd, Mandalay QLD 4802 | |
The Stafford Tavern | 15/06/2025 | 4:00 PM | APLPT CLASSIC - FLIGHT 1C - $50,000 GTD | Buyin $180 | 51/55 Webster Rd, Stafford QLD 4053 | |
Kedron Wavell Services Club� | 17/06/2025 | 5:00 PM | APLPT MAIN EVENT Satellite - 1 in 10 win | Buyin $50 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 17/06/2025 | 6:00 PM | Event 1 - APLPT QUEENSLAND OPENING EVENT $5,000 GTD | Buyin $80 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 17/06/2025 | 6:00 PM | Event 3 - ONE-SHOT FREEZEOUT - $10,000 GTD | Buyin $250 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 17/06/2025 | 6:00 PM | Event 2 - APLPT QUEENSLAND MAIN EVENT - FLIGHT 1 $75,000 GTD | Buyin $450 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 17/06/2025 | 7:00 PM | APLPT MAIN EVENT Satellite - 1 in 10 win | Buyin $50 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 17/06/2025 | 8:00 PM | Event 4 - CRAZY PINEAPPLE | Buyin $120 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 17/06/2025 | 9:00 PM | JACKSTAR SHR Satellite - 1 in 10 win | Buyin $170 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 2:00 PM | Event 2 - APLPT QUEENSLAND MAIN EVENT - FLIGHT 2 $75,000 GTD | Buyin $450 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 2:00 PM | Event 5 - DOUBLE-BULLET DEEPSTACK (1x re-entry only) | Buyin $120 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 3:00 PM | THE CENTURION Satellite - 1 in 10 win 1x SEAT GTD | Buyin $270 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 4:00 PM | Event 6 - THE CENTURION - DAY 1 | Buyin $2,500 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 4:00 PM | Event 7 - NLH 6-MAX | Buyin $360 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 5:00 PM | APLPT MAIN EVENT Satellite - 1 in 10 win | Buyin $50 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 6:00 PM | Event 8 - APLPT CLASSIC - FLIGHT 1 - $50,000 GTD | Buyin $180 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 7:00 PM | Event 9 - 5-CARD PLO | Buyin $450 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 8:00 PM | Event 10 - ONE AND DONE FREEZEOUT | Buyin $150 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 18/06/2025 | 9:00 PM | DEEP FREEZE Satellite - 1 in 10 win | Buyin $70 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 1:00 PM | DEEP FREEZE Satellite - 1 in 10 win 3x SEATS GTD | Buyin $70 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 2:00 PM | Event 11 - DEEP FREEZE | Buyin $600 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 2:00 PM | Event 12 - NLH120 6-MAX | Buyin $120 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 2:00 PM | Event 8 - APLPT CLASSIC - FLIGHT 2 - $50,000 GTD | Buyin $180 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 4:00 PM | Event 13 - MASTERS NLH (>50y.o.) | Buyin $120 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 4:00 PM | JACKSTAR SHR Satellite - 1 in 10 win | Buyin $170 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 4:00 PM | Event 6 - THE CENTURION - DAY 2 | Buyin $2,500 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 5:00 PM | APLPT MAIN EVENT Satellite - 1 in 10 win | Buyin $50 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 6:00 PM | Event 8 - APLPT CLASSIC - FLIGHT 3 - $50,000 GTD | Buyin $180 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 6:00 PM | Event 2 - APLPT QUEENSLAND MAIN EVENT - FLIGHT 3 $75,000 GTD | Buyin $450 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 6:00 PM | Event 14 - PLO 8-MAX | Buyin $350 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 8:00 PM | Event 15 - HYPER TURBO NLH | Buyin $80 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 19/06/2025 | 9:00 PM | JACKSTAR SHR Satellite - 1 in 10 win | Buyin $170 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 11:00 AM | Event 8 - APLPT CLASSIC - FLIGHT 4 - $50,000 GTD | Buyin $180 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 11:00 AM | JACKSTAR SHR Satellite - 1 in 10 win | Buyin $170 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 12:00 PM | Event 6 - THE CENTURION - FINAL TABLE | Final Table | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 12:00 PM | Event 2 - APLPT QUEENSLAND MAIN EVENT - FLIGHT 4 $75,000 GTD | Buyin $450 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 1:00 PM | Event 16 - KEDRON-WAVELL TURBO DEEPSTACK | Buyin $120 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 1:00 PM | JACKSTAR SHR Satellite - 1 in 10 win | Buyin $170 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 2:00 PM | Event 17 - THE BIG BOUNTY HUNTER ($150 per KO) | Buyin $350 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 3:00 PM | Event 18- JACKSTAR SUPER HIGH ROLLER - DAY 1 $100,000 GTD | Buyin $1,500 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 4:00 PM | Event 19 - NLH TERMINATOR ($20 per KO) | Buyin $120 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 5:00 PM | NLH MINI HIGH ROLLER Satellite - 1 in 10 win | Buyin $50 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 6:00 PM | Event 2 - APLPT QUEENSLAND MAIN EVENT - FLIGHT 5 $75,000 GTD | Buyin $450 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 6:00 PM | Event 20 - NLH/PLO | Buyin $350 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 6:30 PM | Event 8 - APLPT CLASSIC - FLIGHT 5 - $50,000 GTD | Buyin $180 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 7:00 PM | Event 21 - LADIES EVENT | Buyin $120 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 9:00 PM | NLH MINI HIGH ROLLER Satellite - 1 in 10 win | Buyin $50 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 20/06/2025 | 9:00 PM | Event 22 - FRIDAY FREEZEOUT | Buyin $80 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 11:00 AM | Event 2 - APLPT QUEENSLAND MAIN EVENT - FLIGHT 6 $75,000 GTD | Buyin $450 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 11:00 AM | NLH MINI HIGH ROLLER Satellite - 1 in 10 win 2x SEATS GTD | Buyin $50 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 12:00 PM | Event 18 - JACKSTAR SUPER HIGH ROLLER - DAY 2 $100,000 GTD | Buyin $1,500 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 12:00 PM | Event 8 - APLPT CLASSIC - DAY 2 - $50,000 GTD | Survive a Day 1 Flight of the APLPT CLASSIC | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 1:00 PM | Event 23 - NLH MINI HIGH ROLLER | Buyin $450 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 2:00 PM | Event 24 - THE BIG NLH120 | Buyin $120 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 4:00 PM | MONSTER STACK Satellite - 1 in 10 win | Buyin $40 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 5:00 PM | Event 25 - THINK FAST FIVE HUNDRED (20secs shotclocks) | Buyin $500 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 6:00 PM | Event 26 - NLH TEAMS EVENT | Buyin $200 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 7:30 PM | Event 2 - APLPT QUEENSLAND MAIN EVENT - FLIGHT 7 (TURBO) $75,000 GTD | Buyin $450 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 8:00 PM | Event 27 - SATURDAY NIGHT HYPER TURBO | Buyin $80 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 21/06/2025 | 9:00 PM | MONSTER STACK Satellite - 1 in 10 win | Buyin $40 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 22/06/2025 | 11:00 AM | Event 2 - APLPT QUEENSLAND MAIN EVENT - DAY 2 $75,000 GTD | Survive a Day 1 Flight of the APLPT MAIN EVENT | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 22/06/2025 | 11:00 AM | MONSTER STACK Satellite - 1 in 10 win 5x SEATS GTD | Buyin $40 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 22/06/2025 | 12:00 PM | Event 28 - MONSTER STACK - $50,000 GTD | Buyin $350 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Fitzys Loganholme | 22/06/2025 | 1:00 PM | $10000 GTD - Dealer Dealt | $200 Buy-in | $200 Re-Entry | 75k Start Stack | 25 min blinds | Late Rego End of Level 8 | Bryants Rd &, Pacific Hwy, Loganholme QLD 4129 | |
Kedron Wavell Services Club� | 22/06/2025 | 1:00 PM | Event 29 - PLO | Buyin $120 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Club Whitsunday | 22/06/2025 | 3:00 PM | Mini High Roller Club Whitsundays | Buyin $75 | 2489 Shute Harbour Rd, Mandalay QLD 4802 | |
Kedron Wavell Services Club� | 22/06/2025 | 3:00 PM | Event 30 - SUNDAY NLH | Buyin $100 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 22/06/2025 | 3:30 PM | Event 31 - NLH SHOT CLOCK TERMINATOR ($200 per KO) | Buyin $660 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Kedron Wavell Services Club� | 22/06/2025 | 5:00 PM | Event 32 - FREEZEOUT FINISHER | Buyin $80 | 21 Kittyhawk Dr, Chermside QLD 4032 | |
Club Whitsunday | 29/06/2025 | 3:00 PM | Mini High Roller Club Whitsundays | Buyin $75 | 2489 Shute Harbour Rd, Mandalay QLD 4802 | |
Gold Coast Turf Club | 02/07/2025 | 12:00 PM | Main Event | Buy in: $450 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 12:00 PM | The Big Hunji | Buy in: $100 |100K Starting Stack | 20m Blinds | Re-entry: 1 | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 12:00 PM | Bankroll Builder | Buy in: $60 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 6 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 12:00 PM | Mega Freeze | Buy in: $1100 |80K Starting Stack | 30m Blinds | Re-entry: N | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 2:00 PM | One Shot | Buy in: $250 |40K Starting Stack | 20m Blinds | Re-entry: N | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 3:00 PM | Bankroll Builder | Buy in: $60 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 6 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 4:00 PM | PLO 6-Max | Buy in: $450 |40K Starting Stack | 20m Blinds | Re-entry: Y | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 6:00 PM | Main Event | Buy in: $450 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 6:00 PM | Mini Main Event | Buy in: $200 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 7:00 PM | NLH Turbo 6-Max | Buy in: $100 |30K Starting Stack | 15m Blinds | Re-entry: 2 | Late Rego Level: 6 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 02/07/2025 | 8:00 PM | Bankroll Builder | Buy in: $60 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 6 | Racecourse Dr, Bundall QLD 4217 | |
Gold Coast Turf Club | 03/07/2025 | 12:00 PM | Bankroll Builder | Buy in: $60 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4218 | |
Gold Coast Turf Club | 03/07/2025 | 12:00 PM | NLH/PLO Rotation | Buy in: $250 |40K Starting Stack | 20m Blinds | Re-entry: Y | Late Rego Level: 7 | Racecourse Dr, Bundall QLD 4220 | |
Gold Coast Turf Club | 03/07/2025 | 12:00 PM | Deep Freeze | Buy in: $500 |50K Starting Stack | 30m Blinds | Re-entry: N | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4219 | |
Gold Coast Turf Club | 03/07/2025 | 2:00 PM | Reload Rumble | Buy in: $100 |40K Starting Stack | 20m Blinds | Re-entry: 1 | Late Rego Level: 7 | Racecourse Dr, Bundall QLD 4221 | |
Gold Coast Turf Club | 03/07/2025 | 2:00 PM | Masters NLH Challenge (50+) | Buy in: $120 |40K Starting Stack | 20m Blinds | Re-entry: 1 | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4222 | |
Gold Coast Turf Club | 03/07/2025 | 3:00 PM | Bankroll Builder | Buy in: $60 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4223 | |
Gold Coast Turf Club | 03/07/2025 | 4:00 PM | Turbo Mega Stack - Action Clock | Buy in: $750 |80K Starting Stack | 20m Blinds | Re-entry: Y | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4224 | |
Souths Leagues Club | 03/07/2025 | 5:00 PM | Mackay 100k Satellite | Buyin $40 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 03/07/2025 | 6:00 PM | Mini Main Event | Buy in: $200 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4226 | |
Gold Coast Turf Club | 03/07/2025 | 6:00 PM | Main Event | Buy in: $450 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4225 | |
Souths Leagues Club | 03/07/2025 | 7:00 PM | Mackay 100k Flight 1 | Buyin $350 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 03/07/2025 | 7:00 PM | HOP | Buy in: $250 |40K Starting Stack | 20m Blinds | Re-entry: Y | Late Rego Level: 7 | Racecourse Dr, Bundall QLD 4227 | |
Gold Coast Turf Club | 03/07/2025 | 8:00 PM | Bankroll Builder | Buy in: $60 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4228 | |
Gold Coast Turf Club | 04/07/2025 | 12:00 PM | Mini Main Event | Buy in: $200 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4230 | |
Gold Coast Turf Club | 04/07/2025 | 12:00 PM | Bankroll Builder | Buy in: $60 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4229 | |
Souths Leagues Club | 04/07/2025 | 12:00 PM | Mackay 100k Flight 2 | Buyin $350 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 04/07/2025 | 12:00 PM | Turbo Deep Stack | Buy in: $350 |40K Starting Stack | 15m Blinds | Re-entry: Y | Late Rego Level: 7 | Racecourse Dr, Bundall QLD 4231 | |
Souths Leagues Club | 04/07/2025 | 1:00 PM | NLH Poker | Buyin $50 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 04/07/2025 | 2:00 PM | Bankroll Builder | Buy in: $125 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 6 | Racecourse Dr, Bundall QLD 4233 | |
Gold Coast Turf Club | 04/07/2025 | 2:00 PM | Artic Freeze | Buy in: $120 |50K Starting Stack | 20m Blinds | Re-entry: N | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4232 | |
Souths Leagues Club | 04/07/2025 | 2:30 PM | Short Deck | Buyin $60 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 04/07/2025 | 4:00 PM | Super High Roller | Buy in: $1150 |80K Starting Stack | 40m Blinds | Re-entry: Y | Late Rego Level: 13 | Racecourse Dr, Bundall QLD 4234 | |
Souths Leagues Club | 04/07/2025 | 4:30 PM | Mackay 100k Satellite | Buyin $40 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 04/07/2025 | 6:00 PM | Mini Main Event | Buy in: $200 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4236 | |
Gold Coast Turf Club | 04/07/2025 | 6:00 PM | Main Event | Buy in: $450 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4235 | |
Gold Coast Turf Club | 04/07/2025 | 7:00 PM | Teams Event | Buy in: $200 |60K Starting Stack | 20m Blinds | Re-entry: N | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4237 | |
Souths Leagues Club | 04/07/2025 | 7:00 PM | Mackay 100k Flight 3 | Buyin $350 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 04/07/2025 | 8:00 PM | Bankroll Builder | Buy in: $70 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 6 | Racecourse Dr, Bundall QLD 4238 | |
Souths Leagues Club | 04/07/2025 | 8:30 PM | Friday Night Hyper Turbo | Buyin $30 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 05/07/2025 | 11:00 AM | Mini Main Event | QUALIFIERS ONLY | Racecourse Dr, Bundall QLD 4240 | |
Gold Coast Turf Club | 05/07/2025 | 11:00 AM | Super High Roller | Buy in: $1150 |80K Starting Stack | 40m Blinds | Re-entry: Y | Late Rego Level: 13 | Racecourse Dr, Bundall QLD 4241 | |
Gold Coast Turf Club | 05/07/2025 | 11:00 AM | Main Event | Buy in: $450 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4242 | |
Gold Coast Turf Club | 05/07/2025 | 11:00 AM | Bankroll Builder | Buy in: $70 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 6 | Racecourse Dr, Bundall QLD 4239 | |
Souths Leagues Club | 05/07/2025 | 12:00 PM | Mackay 100k Flight 4 | Buyin $350 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 05/07/2025 | 12:00 PM | 400 Fury - Action Clock | Buy in: $400 |40K Starting Stack | 30m Blinds | Re-entry: Y | Late Rego Level: 8 | Racecourse Dr, Bundall QLD 4243 | |
Souths Sports Club | 05/07/2025 | 12:00 PM | QLD Road to the Million Season 2 Event 1 | QUALIFIERS ONLY | 174 Mortimer Rd, Acacia Ridge QLD 4110 | |
Souths Leagues Club | 05/07/2025 | 1:00 PM | Crazy Pineapple | Buyin $60 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 05/07/2025 | 2:00 PM | Bankroll Builder | Buy in: $70 |20K Starting Stack | 15m Blinds | Re-entry: 1 | Late Rego Level: 6 | Racecourse Dr, Bundall QLD 4244 | |
Gold Coast Turf Club | 05/07/2025 | 2:00 PM | Monster Freeze | Buy in: $150 |100K Starting Stack | 20m Blinds | Re-entry: N | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4245 | |
Gold Coast Turf Club | 05/07/2025 | 3:00 PM | NLH 600 6-Max | Buy in: $600 |40K Starting Stack | 30m Blinds | Re-entry: Y | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4246 | |
Souths Leagues Club | 05/07/2025 | 3:00 PM | Last Chance Satellite | Buyin $40 | 181 Milton St, Mackay QLD 4740 | |
Souths Leagues Club | 05/07/2025 | 5:00 PM | Saturday NLH | Buyin $30 | 181 Milton St, Mackay QLD 4740 | |
Souths Leagues Club | 05/07/2025 | 6:00 PM | Mackay 100k Flight 5 | Buyin $350 | 181 Milton St, Mackay QLD 4740 | |
Gold Coast Turf Club | 05/07/2025 | 6:00 PM | Main Event | Buy in: $450 |50K Starting Stack | 30m Blinds | Re-entry: 1 | Late Rego Level: 9 | Racecourse Dr, Bundall QLD 4247 | |
