top of page

FIND ME SOME POKER
GAMES ARE AS UP TO DATE AS POSSIBLE STILL DOUBLE CHECK WITH VENUE
Venue | Start | Buy In | GTD | |
|---|---|---|---|---|
Broadbeach Bowls Club | 11:00 AM | 25 | Friday | |
Geebung RSL | 11:00 AM | 30 | Friday | |
Inala Hotel | 11:00 AM | 17 | 500 | Thursday |
Norths Leagues & Services Club | 11:00 AM | 20 | Thursday | |
Redcliffe Leagues Club | 11:00 AM | 20 | Sunday | |
The Witch Hotel | 11:00 AM | 12 | 600 | Friday |
United Sports Club | 11:00 AM | 15 | Friday | |
United Sports Club | 11:00 AM | 20 | Wednesday | |
Broadbeach Bowls Club | 12:00 PM | 25 | Wednesday | |
Burleigh Town Hotel | 12:00 PM | 25 | 500 | Thursday |
Burleigh Town Hotel | 12:00 PM | 25 | 500 | Monday |
Maroochydore Surf Club | 12:00 PM | 17 | Monday | |
Meadowbrook Hotel | 12:00 PM | 25 | 500 | Saturday |
Parkside Community and Services Club | 12:00 PM | 25 | 1000 | Wednesday |
Parkside Community and Services Club | 12:00 PM | 25 | 500 | Tuesday |
Souths Leagues Club | 12:00 PM | 30 | Sunday | |
Souths Sports Club | 12:00 PM | 25 | Wednesday | |
Emerald Star Hotel | 12:30 PM | 30 | Sunday | |
The Hive | 12:00 PM | 300 | 8000 | Sunday |
United Sports Club | 12:00 PM | 5 | Saturday | |
Acacia Ridge Hotel | 13:00 PM | 60 | 1500 | Saturday |
Acacia Ridge Hotel | 13:00 PM | 25 | 500 | Thursday |
Acacia Ridge Hotel | 13:00 PM | 30 | 750 | Sunday |
Ayr Anzac Memorial Club | 13:00 PM | 25 | Sunday | |
Club Musgrave | 13:00 PM | 25 | Friday | |
Hotel Australia Miles | 12:30 PM | 15 | Sunday | |
Kalka Palms Hotel | 13:00 PM | 30 | Saturday | |
Keppel Bay Sailing Club - Yeppoon | 13:00 PM | 50 | Sunday | |
Railway Hotel Bundaberg | 13:00 PM | 50 | 800 | Sunday |
Runcorn Tavern | 13:00 PM | 25 | Monday | |
South Tweed Sports | 13:00 PM | 60 | Saturday | |
The Avenues Tavern | 13:00 PM | 20 | Sunday | |
The Broncos Club | 13:00 PM | 45 | Sunday | |
Treetops Tavern | 13:00 PM | 25 | Sunday | |
Souths Sports Club | 13:30 PM | 25 | 500 | Friday |
The Hive | 13:00 PM | 65 | 2500 | Sunday |
Chancellors Tavern | 14:00 PM | 27 | Thursday | |
Condamine Sports Club Of Warwick | 14:00 PM | 40 | Sunday | |
Coolum Beach Sports Club | 14:00 PM | 17 | Saturday | |
Gympie RSL Club | 14:00 PM | 17 | Sunday | |
Nambour RSL Services & Citizens Club | 14:00 PM | 100 | Sunday | |
The Portadown Hotel | 14:00 PM | 60 | Sunday | |
United Sports Club | 13:30 PM | 20 | Sunday | |
Hervey Bay RSL | 14:00 PM | 20 | Saturday | |
Ocean Shores Country Club | 14:00 PM | 50 | Sunday | |
Ocean Shores Tavern | 14:00 PM | 30 | Saturday | |
The Hive | 14:00 PM | 255 | 6000 | Saturday |
Cherry Street Sports Club | 15:00 PM | 30 | Sunday | |
Club Whitsunday | 15:00 PM | 50 | Sunday | |
Coolangatta Bowls & Recreation Club Inc | 15:00 PM | 25 | 600 | Sunday |
Fiveways Hotel | 14:30 PM | 25 | Saturday | |
Springlake Hotel | 15:00 PM | 27 | 1000 | Sunday |
Townsville RSL | 15:00 PM | 30 | Saturday | |
Helensvale Tavern | 16:00 PM | 35 | 2500 | Sunday |
Hotel Richlands | 16:00 PM | 35 | 1000 | Sunday |
Lismore Workers Sports Club | 16:00 PM | 5 | Sunday | |
SOPO | 16:00 PM | 35 | Saturday | |
The Hive | 16:00 PM | 160 | 4000 | Saturday |
Brothers Leagues Club Townsville | 17:30 PM | 30 | Sunday | |
Hervey Bay RSL | 17:00 PM | 25 | Saturday | |
Banana Bender Pub | 18:00 PM | 50 | Wednesday | |
Blue Fin Fishing Club Inc | 18:00 PM | 25 | 500 | Sunday |
Chancellors Tavern | 18:00 PM | 50 | Thursday | |
Federal Hotel | 18:30 PM | 2 | 300 | Tuesday |
Goosies | 18:00 PM | 40 | Sunday | |
Hervey Bay RSL | 18:30 PM | 14 | 300 | Tuesday |
Hervey Bay RSL | 18:30 PM | 14 | 400 | Thursday |
Salisbury Hotel | 18:00 PM | 32 | 1000 | Saturday |
The Clubhouse Hervey Bay | 18:30 PM | 14 | 200 | Wednesday |
White Lion Hotel | 18:30 PM | 14 | 300 | Monday |
The Star Gold Coast | 6:15 PM | 250 | Tuesday | |
Acacia Ridge Hotel | 18:30 PM | 35 | 750 | Thursday |
Acacia Ridge Hotel | 18:30 PM | 60 | 3000 | Friday |
Alexandra Hills Hotel | 18:30 PM | 30 | 800 | Thursday |
Ayr Anzac Memorial Club | 18:30 PM | 30 | Wednesday | |
Baringa Tavern | 18:30 PM | 17 | Monday | |
Bernborough Tavern | 18:30 PM | 30 | Monday | |
Blue Fin Fishing Club Inc | 18:30 PM | 25 | 500 | Tuesday |
Brightwater Hotel | 18:30 PM | 17 | Monday | |
Browns Plains Hotel | 18:30 PM | 30 | Wednesday | |
Bundy Services Club | 18:30 PM | 13 | 300 | Monday |
Bundy Services Club | 18:30 PM | 28 | 300 | Wednesday |
Burleigh Town Hotel | 18:30 PM | 35 | 2000 | Wednesday |
Burnett Bowls Club | 18:30 PM | 33 | 300 | Thursday |
Caloundra RSL Services Club | 18:30 PM | 27 | Thursday | |
Carindale Hotel | 18:30 PM | 15 | Friday | |
Casino RSM Club | 18:30 PM | 15 | Thursday | |
Cavill Hotel | 18:30 PM | 35 | Thursday | |
Cherry Street Sports Club | 18:30 PM | 30 | Wednesday | |
Cleveland Sands Hotel | 18:30 PM | 35 | 1000 | Wednesday |
Club Beenleigh | 18:30 PM | 30 | Saturday | |
Club Lennox | 18:30 PM | 30 | Tuesday | |
Club Mermaid | 18:30 PM | 30 | Friday | |
Club Mermaid | 18:30 PM | 25 | Tuesday | |
Club Musgrave | 18:30 PM | 25 | Wednesday | |
Coolum Beach Sports Club | 18:30 PM | 17 | Tuesday | |
Currimundi Hotel | 18:30 PM | 50 | Saturday | |
Currumbin Hotel | 18:30 PM | 40 | Thursday | |
Currumbin Hotel | 18:30 PM | 25 | 600 | Monday |
Diggers Services Club | 18:30 PM | 50 | 1500 | Tuesday |
bottom of page