top of page

FIND ME SOME POKER
GAMES ARE AS UP TO DATE AS POSSIBLE STILL DOUBLE CHECK WITH VENUE
Venue | Start | Buy In | GTD | |
|---|---|---|---|---|
East Lismore Bowling Club Ltd | 18:30 PM | 10 | Tuesday | |
Easts Leagues Club | 18:30 PM | 35 | Wednesday | |
Ferry Road Tavern | 18:30 PM | 25 | 500 | Monday |
Fielders Club | 18:30 PM | 30 | 1000 | Wednesday |
Fitzy's Toowoomba - Toowoomba | 18:30 PM | 100 | 1200 | Wednesday |
Grand View Hotel | 18:30 PM | 30 | Thursday | |
Gympie RSL Club | 18:30 PM | 17 | Friday | |
Gympie RSL Club | 18:30 PM | 37 | Wednesday | |
Helensvale Tavern | 18:30 PM | 25 | Sunday | |
Hervey Bay RSL | 18:30 PM | 14 | 300 | Monday |
Hervey Bay RSL | 18:30 PM | 54 | 1000 | Friday |
Hotel Lismore | 18:30 PM | 5 | Friday | |
Hotel Lismore | 18:30 PM | 5 | Wednesday | |
Hotel Richlands | 18:30 PM | 30 | 750 | Wednesday |
Koala Tavern | 18:30 PM | 25 | Tuesday | |
Lismore Workers Sports Club | 18:30 PM | 20 | Thursday | |
Maclean Bowling Club | 18:30 PM | 5 | Tuesday | |
Maclean Bowling Club | 18:30 PM | 5 | Friday | |
Nambour RSL Services & Citizens Club | 18:30 PM | 37 | Friday | |
North Shore Tavern - Burdell | 18:30 PM | 30 | Wednesday | |
Parklands Tavern | 18:30 PM | 17 | Tuesday | |
Railway Hotel Bundaberg | 18:30 PM | 13 | 300 | Tuesday |
Rink 46 | 18:30 PM | 30 | Thursday | |
Royal George Hotel - Brisbane | 18:30 PM | 60 | 1500 | Wednesday |
Royal Mail Hotel | 18:30 PM | 17 | Tuesday | |
Souths Sports Club | 18:30 PM | 60 | Thursday | |
Souths Suburban Bowls Club | 18:30 PM | 30 | Friday | |
Souths Suburban Bowls Club | 18:30 PM | 30 | Tuesday | |
Tattersalls Hotel | 18:30 PM | 15 | Tuesday | |
Tewantin Noosa RSL | 18:30 PM | 17 | Wednesday | |
The Avenues Tavern | 18:30 PM | 20 | Tuesday | |
The Avenues Tavern | 18:30 PM | 50 | Friday | |
The Avenues Tavern | 18:30 PM | 40 | Saturday | |
The Central Tavern Burpengary | 18:30 PM | 35 | Monday | |
The Creek Tavern | 18:30 PM | 17 | Thursday | |
The Hive | 18:00 PM | 355 | 10000 | Friday |
The Hive | 18:00 PM | 160 | 100001 | Wednesday |
The Hive | 18:00 PM | 135 | 4000 | Thursday |
The Hive | 18:00 PM | 135 | 2500 | Tuesday |
The Portadown Hotel | 18:30 PM | 30 | Saturday | |
The Portadown Hotel | 18:30 PM | 30 | Friday | |
The Pub on Palmer | 18:30 PM | 30 | 1000 | Monday |
The Pub on Palmer | 18:30 PM | 35 | Wednesday | |
The Vale Hotel - Aitkenvale | 18:30 PM | 20 | Thursday | |
United Sports Club | 18:00 PM | 15 | Sunday | |
Woodburn Evans Head RSL | 18:30 PM | 5 | Monday | |
Yamba Bowling Club | 18:30 PM | 25 | Thursday | |
Wynnum RSL Services Club | 18:45 PM | 25 | Monday | |
Airlie Beach Hotel | 19:00 PM | 30 | Tuesday | |
Airlie Beach Hotel | 19:00 PM | 30 | Monday | |
Balaclava Hotel | 19:00 PM | 40 | Monday | |
Ballina RSL | 19:00 PM | 50 | Thursday | |
Bangalow Hotel | 18:30 PM | 20 | 500 | Monday |
Beenleigh RSL & Golf | 19:00 PM | 17 | 750 | Thursday |
Bribie Island Hotel | 19:00 PM | 15 | Tuesday | |
Brighton Roosters Junior Rugby League Club | 19:00 PM | 35 | Wednesday | |
Brothers Leagues Club | 18:30 PM | 35 | Wednesday | |
Brothers Leagues Club Cairns | 19:00 PM | 40 | 1000 | Tuesday |
Brunswick Hotel - Rockhampton | 19:00 PM | 60 | Thursday | |
Brunswick Hotel - Rockhampton | 19:00 PM | 50 | Saturday | |
Bungalow Hotel | 19:00 PM | 65 | 2000 | Friday |
Bungalow Hotel | 19:00 PM | 50 | Wednesday | |
Byron Bay Services Club | 18:30 PM | 25 | Tuesday | |
Byron Bay Services Club | 18:30 PM | 30 | Thursday | |
Cahill Park | 18:30 PM | 20 | Tuesday | |
Captain Cook Tavern | 19:00 PM | 25 | Monday | |
Central Lane Hotel | 19:00 PM | 30 | Thursday | |
Central Lane Hotel | 19:00 PM | 30 | Monday | |
Club Beenleigh | 19:00 PM | 25 | Tuesday | |
Club Whitsunday | 19:00 PM | 60 | Thursday | |
Crown Hotel - Innisfail | 19:00 PM | 30 | Monday | |
Dingo Beach Hotel | 19:00 PM | 30 | Wednesday | |
Fitzys Loganholme | 19:00 PM | 27 | 1000 | Tuesday |
Fitzys Waterford | 19:00 PM | 27 | 1000 | Wednesday |
Goodna RLFC | 19:00 PM | 22 | 600 | Friday |
Goosies | 19:00 PM | 20 | Monday | |
Greenbank Services Club | 18:30 PM | 25 | 1000 | Monday |
Greenbank Services Club | 18:30 PM | 25 | 1000 | Thursday |
Greenbank Services Club | 18:30 PM | 40 | 2000 | Wednesday |
Greenbank Services Club | 18:30 PM | 40 | 2000 | Sunday |
Helensvale Tavern | 19:00 PM | 40 | 1500 | Thursday |
Helensvale Tavern | 19:00 PM | 50 | 3000 | Saturday |
Helensvale Tavern | 19:00 PM | 30 | 2000 | Friday |
Hotel Pacific | 18:30 PM | 25 | Monday | |
Hotel West End | 19:00 PM | 25 | 500 | Tuesday |
Inala Hotel | 19:00 PM | 17 | 500 | Monday |
Inala Hotel | 19:00 PM | 22 | 750 | Sunday |
Kalka Palms Hotel | 19:00 PM | 60 | Monday | |
Kalka Palms Hotel | 19:00 PM | 40 | Wednesday | |
Krackers Bar & Bistro | 19:00 PM | 30 | Tuesday | |
Lions @ Springwood | 19:00 PM | 22 | 1000 | Monday |
Mayfair Tavern | 19:00 PM | 25 | Monday | |
Mayfair Tavern | 19:00 PM | 20 | Wednesday | |
Meadowbrook Hotel | 19:00 PM | 25 | Monday | |
Newnham Hotel | 19:00 PM | 60 | 2000 | Tuesday |
Nimbin Hotel | 18:30 PM | 30 | Tuesday | |
Northern Beaches Bowls Club | 19:00 PM | 40 | Thursday | |
Norths Leagues & Services Club | 19:00 PM | 25 | Wednesday | |
Orion Hotel | 19:00 PM | 27 | 750 | Thursday |
Queensport Tavern | 18:30 PM | 25 | 500 | Friday |
bottom of page