top of page

FIND ME SOME POKER
GAMES ARE AS UP TO DATE AS POSSIBLE STILL DOUBLE CHECK WITH VENUE
Venue | Start | Buy In | GTD | |
|---|---|---|---|---|
Raceview Hotel | 19:00 PM | 27 | 1000 | Monday |
Raintrees Tavern | 19:00 PM | 40 | 1000 | Thursday |
Redcliffe Leagues Club | 19:00 PM | 20 | Tuesday | |
Riverview Hotel Motel | 19:00 PM | 30 | 750 | Monday |
Royal Hotel Mount Larcom | 19:00 PM | 30 | Friday | |
Runaway Bay Junior Leagues Club | 19:00 PM | 25 | 1000 | Tuesday |
Runcorn Tavern | 19:00 PM | 40 | 2000 | Monday |
Seabreeze Hotel Mackay | 19:00 PM | 30 | Saturday | |
South Tweed Sports | 19:00 PM | 35 | 1000 | Friday |
South Tweed Sports | 19:00 PM | 25 | Tuesday | |
Souths Sports Club | 19:00 PM | 35 | Friday | |
Souths Sports Club | 19:00 PM | 25 | Tuesday | |
Springlake Hotel | 19:00 PM | 22 | 750 | Tuesday |
Tannum Sands Hotel | 19:00 PM | 30 | Wednesday | |
The Caxton Hotel | 19:00 PM | 40 | 1000 | Thursday |
The Graham Hotel | 19:00 PM | 0 | Thursday | |
The Hive | 18:30 PM | 50 | Friday | |
The Hive | 18:30 PM | 60 | Saturday | |
The Jindalee | 19:00 PM | 27 | 1000 | Wednesday |
The Junction at Annerley | 19:00 PM | 35 | 1000 | Thursday |
The Stafford Tavern | 19:00 PM | 40 | 1500 | Tuesday |
The Stafford Tavern | 19:00 PM | 35 | 1000 | Wednesday |
The Stafford Tavern | 19:00 PM | 30 | 1000 | Monday |
The Stafford Tavern | 19:00 PM | 25 | 750 | Sunday |
The Ville Resort-Casino | 19:00 PM | 60 | Thursday | |
The Ville Resort-Casino | 19:00 PM | 70 | 1500 | Tuesday |
United Sports Club | 18:30 PM | 35 | Saturday | |
Yarrabilba Hotel | 19:00 PM | 30 | 500 | Thursday |
Souths Leagues Club | 19:01 PM | 20 | Wednesday | |
Souths Leagues Club | 19:01 PM | 20 | Wednesday | |
Beaudesert Hotel | 19:00 PM | 25 | Monday | |
Brothers League Club | 19:00 PM | 25 | Monday | |
Club Toowoomba | 19:00 PM | 15 | Monday | |
Exchange Hotel | 19:00 PM | 15 | Wednesday | |
Fiveways Hotel | 19:00 PM | 25 | Wednesday | |
Goonellabah Soccer Club | 19:00 PM | 20 | Saturday | |
Moranbah Bowls Club | 19:30 PM | 50 | Thursday | |
Pittsworth Hotel Motel | 19:00 PM | 35 | Thursday | |
SOPO | 19:00 PM | 25 | Tuesday | |
The Nash | 19:00 PM | 0 | Tuesday | |
The Ox (Oxley Hotel) | 19:30 PM | 35 | 1000 | Saturday |
United Sports Club | 19:00 PM | 20 | Thursday | |
United Sports Club | 19:00 PM | 25 | Friday | |
Walloon Hotel | 19:00 PM | 15 | Tuesday | |
Waterloo Bay Hotel | 19:00 PM | 25 | Tuesday | |
Sunnybank Hotel | 20:00 PM | 35 | 2000 | Monday |
The Hive | 20:00 PM | 80 | 1650 | Saturday |
Parkside Community and Services Club | 21:00 PM | 35 | 1000 | Saturday |
The Hive | 20:30 PM | 65 | 1650 | Tuesday |
Helensvale Tavern | 21:30 PM | 25 | Friday | |
Helensvale Tavern | 21:30 PM | 25 | Saturday | |
Hollywood Showgirls | 21:30 PM | 37 | 2000 | Thursday |
The Hive | 21:00 PM | 65 | 2650 | Thursday |
The Hive | 21:00 PM | 80 | 2650 | Wednesday |
The Hive | 21:00 PM | 80 | 2650 | Friday |
Club Pine Rivers | 11:00 AM | 20 | 0 | Monday |
Wantima Country Club | 6:00 PM | 150 | 0 | Monday |
Porters Plainland | 7:00 PM | 0 | 0 | Monday |
The Pub | 6:30 PM | 15 | 300 | Monday |
Redlands Sporting Club | 7:00 PM | 20 | 0 | Monday |
Wantima Country Club | 7:30 PM | 140 | 0 | Monday |
Mango Hill Tavern | 11:00 AM | 30 | 0 | Tuesday |
The Caxton Hotel | 5:45 PM | 250 | 0 | Tuesday |
Southgate Inn | 6:30 PM | 25 | 500 | Tuesday |
Sundowner Hotel | 6:30 PM | 30 | 0 | Tuesday |
Redcliffe Tavern | 11:00 AM | 20 | 0 | Wednesday |
Wantima Country Club | 6:00 PM | 120 | 0 | Wednesday |
South Tamworth Bowling Club | 6:30 PM | 0 | 500 | Wednesday |
Wantima Country Club | 7:30 PM | 140 | 0 | Wednesday |
Oxley Bowling Club | 6:30 PM | 0 | 500 | Thursday |
Albany Creek Tavern | 6:30 PM | 65 | 0 | Thursday |
Moreton Bay Boat Club | 7:00 PM | 12 | 0 | Thursday |
Porters Plainland | 7:00 PM | 0 | 0 | Thursday |
Redlands Sporting Club | 7:00 PM | 20 | 0 | Thursday |
Morayfield Tavern | 11:00 AM | 20 | 0 | Friday |
Club Chermside | 6:30 PM | 30 | 0 | Friday |
Birkdale Sports Club | 7:00 PM | 25 | 0 | Friday |
Inverell SPORTIES | 7:00 PM | 20 | 0 | Friday |
Wests Diggers | 7:30 PM | 0 | 750 | Friday |
Wantima Country Club | 11:00 AM | 400 | 10000 | Saturday |
Mango Hill Tavern | 12:00 PM | 50 | 0 | Saturday |
Wantima Country Club | 2:00 PM | 250 | 0 | Saturday |
Wantima Country Club | 3:30 PM | 140 | 0 | Saturday |
Birkdale Sports Club | 6:00 PM | 30 | 0 | Saturday |
Wantima Country Club | 6:00 PM | 120 | 0 | Saturday |
Wantima Country Club | 6:30 PM | 150 | 0 | Saturday |
Caboolture Golf Club | 6:30 PM | 20 | 0 | Saturday |
Wantima Country Club | 7:30 PM | 140 | 0 | Saturday |
Birkdale Sports Club | 1:00 PM | 35 | 0 | Sunday |
Oxley Bowling Club | 1:00 PM | 20 | 500 | Sunday |
Club Pine Rivers | 1:00 PM | 65 | 0 | Sunday |
Scarborough Bowls Club | 2:00 PM | 22 | 0 | Sunday |
Tatts Hotel | 1:30 PM | 20 | 0 | Sunday |
Sundowner Hotel | 6:00 PM | 25 | 0 | Sunday |
bottom of page